CrossFit864 3rd annual 1/2 marathon results

3rd ANNUAL CROSSFIT864 1/2 MARATHON
HALF MARATHON
Clinton, S.C. Feb 2, 2013 — USATF Cert# SC11007BS
Results Compiled by Race Management Systems(RMS),www.rmssports.com

********** AWARDS LIST **************

********** OVERALL RESULTS ***********
1 Austin Nobles 16 M 1:30:30
2 Justin Brent 44 M 1:36:00
3 Laura Haupfear 47 F 1:37:59
*********************************************
*********************************************

********** AGE-GROUP RESULTS **********

FEMALE AGE GROUP: 1 – 19
1 Emily Moore 19 2:38:35
MALE AGE GROUP: 1 – 19
FEMALE AGE GROUP: 20 – 29
1 Lea Smith 25 2:58:06
2 Katie Stinnette 25 2:58:08
3 Katie Miers 28 3:05:37
MALE AGE GROUP: 20 – 29
1 Allen Rhodes 28 Laurens SC 1:43:48
2 Zack Compton 27 2:01:58
3 Roger Shoemaker 23 2:09:08
FEMALE AGE GROUP: 30 – 39
1 Sarah Phelps 38 1:55:19
2 Tina Kinard 37 2:02:41
3 Ashley Butler 37 2:12:20
MALE AGE GROUP: 30 – 39
1 Trey Holladay 36 1:43:25
2 Michael Cohen 31 1:52:23
3 Tripp Martin 37 2:02:01
FEMALE AGE GROUP: 40 – 49
1 Jan Garrett 48 Greenville SC 1:42:06
2 Ann Kennedy 40 2:48:39
MALE AGE GROUP: 40 – 49
1 Chris Maxon 45 1:44:03
FEMALE AGE GROUP: 50 – 59
1 Sharon Obryant 57 2:32:32
2 Leta Tribble 58 3:50:06
MALE AGE GROUP: 50 – 59
1 Ben Wicker 51 1:48:41
2 Bill Bannen 59 2:12:20
3 David Tribble 57 3:50:06
FEMALE AGE GROUP: 60 – 99
MALE AGE GROUP: 60 – 99
1 G Ramage 60 Clinton SC 2:32:19

3rd ANNUAL CROSSFIT864 1/2 MARATHON
HALF MARATHON
Clinton, S.C. Feb 2, 2013 — USATF Cert# SC11007BS
Results Compiled by Race Management Systems(RMS),www.rmssports.com

Place Div/Tot No. Name Age S Time Pace
===== ======== ===== =================== === = ======= =====
1 1/1 812 Austin Nobles 16 M 1:30:30 6:55
2 1/2 792 Justin Brent 44 M 1:36:00 7:20
3 1/3 801 Laura Haupfear 47 F 1:37:59 7:29
4 2/3 830 Jan Garrett 48 F 1:42:06 7:48
5 1/7 802 Trey Holladay 36 M 1:43:25 7:54
6 1/5 831 Allen Rhodes 28 M 1:43:48 7:56
7 2/2 807 Chris Maxon 45 M 1:44:03 7:57
8 1/3 825 Ben Wicker 51 M 1:48:41 8:18
9 2/7 794 Michael Cohen 31 M 1:52:23 8:35
10 1/10 814 Sarah Phelps 38 F 1:55:19 8:48
11 2/5 795 Zack Compton 27 M 2:01:58 9:19
12 3/7 806 Tripp Martin 37 M 2:02:01 9:19
13 2/10 804 Tina Kinard 37 F 2:02:41 9:22
14 4/7 828 Justin Moll 38 M 2:06:16 9:38
15 5/7 790 Matt Bjerk 32 M 2:06:36 9:40
16 3/5 816 Roger Shoemaker 23 M 2:09:08 9:51
17 3/10 793 Ashley Butler 37 F 2:12:20 10:06
18 2/3 789 Bill Bannen 59 M 2:12:20 10:06
19 4/10 808 Stephanie McCalls 39 F 2:27:33 11:16
20 5/10 788 Traci Adams 30 F 2:31:16 11:33
21 6/10 819 Nickie Templeton 30 F 2:32:18 11:38
22 1/1 832 G Ramage 60 M 2:32:19 11:38
23 1/2 813 Sharon Obryant 57 F 2:32:32 11:39
24 6/7 827 Justin Wyatt 34 M 2:35:30 11:52
25 1/1 811 Emily Moore 19 F 2:38:35 12:06
26 3/3 803 Ann Kennedy 40 F 2:48:39 12:52
27 7/10 820 Brandi Thompson 32 F 2:50:47 13:02
28 8/10 797 Tiffany Davis 30 F 2:55:49 13:25
29 7/7 796 Matt Davis 31 M 2:55:50 13:25
30 9/10 799 Jenine Glenn 32 F 2:57:22 13:32
31 10/10 800 Tara Glenn 31 F 2:57:22 13:32
32 1/5 817 Lea Smith 25 F 2:58:06 13:36
33 2/5 818 Katie Stinnette 25 F 2:58:08 13:36
34 3/5 809 Katie Miers 28 F 3:05:37 14:10
35 4/5 829 Jarred Holland 26 M 3:20:10 15:17
36 5/5 810 Tyler Miers 28 M 3:20:21 15:17
37 791 Adair Black F 3:50:06 17:34
38 4/5 821 Chandler Tribble 26 F 3:50:06 17:34
39 3/3 822 David Tribble 57 M 3:50:06 17:34
40 2/2 823 Leta Tribble 58 F 3:50:06 17:34
41 5/5 824 Perrin Tribble 23 F 3:50:06 17:34

Leave a Reply

Your email address will not be published. Required fields are marked *